Product
Product Details API enables users to programmatically retrieve information about a specific product on Amazon Business, including all offers.
Endpoint
GET /api/v1/amazon/product/{id} HTTP/1.1
Accept: application/json
Retrieve details about a specific product on Amazon Business.
Parameters
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
| id | path | string | true | ID of the product to retrieve from a previous search result |
Response
Overview
| Status | Meaning | Description |
|---|---|---|
| 200 | OK | A product and related data like offers, images, taxonomies etc. |
| 400 | Bad Request | The server understood your request but is unable to complete it, e.g. because a required parameter is missing. |
| 401 | Unauthorized | You sent invalid or expired credentials. |
| 429 | Too Many Requests | The server received too many requests in a given amount of time; you should throttle down and retry later. |
| 500 | Internal Server Error | Something went wrong on our side. |
Response schema
Status Code 200
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | An opaque, unique identifier for the product; use it to initiate the punchout process |
| provider | string | true | Always amazon for the Storefront API for Amazon Business |
| name | string | true | Name of the product |
| offersCount | integer(int32) | false | Number of offers for this product |
| offers | array(Offer) | false | Information about the offers from various merchants on Amazon |
| taxonomies | array(Taxonomy) | false | Information about the standard classifications such as UNSPSC or eCl@ss |
| images | array(Image) | false | Images of the product in various sizes and from different angles |
| asin | string | false | Amazon Standard Identification Number (ASIN) of the product, Amazon's unique product identifier |
| features | array(string) | false | List of features in a textual form |
| starRating | number(float64) | false | Rating of the product on Amazon in the form of a numerical value between 0.0 (bad) and 5.0 (good) |
| reviewCount | number(int32) | false | Number of reviews on Amazon |
| productOverview | object | false | An unordered list of characteristics of the product, e.g. its manufacturer, width, or height |
| book | object(Book) | false | If the product is a book, this object has additional information |
Offer
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | An opaque, unique identifier for the offer |
| productId | string | true | An opaque, unique identifier for the product |
| provider | string | true | Always amazon for the Storefront API for Amazon Business |
| vendor | string | false | Name of the vendor |
| price | object(Money) | true | Price (per unit) for which the merchant will sell this product. Notice that quantity-based pricing tiers might also apply (see quantityPrice). |
| quantityPrice | array(QuantityPriceTier) | false | A structure that represents the pricing tiers if the order quantity has an effect on the price. |
| quantityDiscountsAvailable | boolean | false | Indicates whether quantity discounts are available for this offer |
| delivery | string | false | Describes delivery details of the offer in textual form, e.g. Free delivery until Friday |
| availability | string | false | Availability details in textual form, e.g. In Stock |
| priceUnit | string | false | Price unit in textual form, e.g. per 100 EA |
| priceTaxLabel | string | false | Describes tax-related details of the offer in textual form, e.g. excl. taxes |
| priceInfo | string | false | Further details regarding the price, in textual form, e.g. Quantity discounts available |
| preferred | boolean | false | Indicates whether this is a preferred product according to the buying guidance settings of the purchasing organization |
| blocked | boolean | false | Indicates whether this is blocked according to the buying guidance settings of the purchasing organization. These products should be disabled from adding to the shopping cart. |
| quantityMin | number(int64) | false | Minimum order quantity accepted |
| quantityMax | number(int64) | false | Maximum order quantity accepted |
| condition | string | false | Describes whether the product is new, refurbished etc. One of: new, used, collectible, or refurbished |
| fulfillment | string | false | Textual information about the fulfillment, e.g. whether it's fulfilled by Amazon or a 3rd party |
Quantity Price Tier
| Name | Type | Required | Description |
|---|---|---|---|
| minQuantity | number(float64) | true | Minimum quantity at which the given price will be applied |
| price | object(Price) | true | Price of the product/offer if the quantity is greater than or equal to minQuantity |
Taxonomy
| Name | Type | Required | Description |
|---|---|---|---|
| type | string | true | Type of the taxonomy. One of: unspsc or eclass |
| code | string | true | Code in the standard classification specified by type, e.g. 44121903 |
| version | string | false | Version of the standard classification specified by type, e.g. 6.0315 |
| displayName | string | false | Human readable, localized text of the classification code, e.g. Pen refills |
Money
| Name | Type | Required | Description |
|---|---|---|---|
| amount | number | true | Amount of the price. Minimum is 0.0 |
| currency | string | true | Currency code as of ISO 3166 |
| formatted | string | false | A localized, textual form of the monetary value |
Image
| Name | Type | Required | Description |
|---|---|---|---|
| url | string | true | URL to the image |
| width | integer(int32) | false | Width of the image in pixels |
| height | integer(int32) | false | Height of the image in pixels |
| altText | string | false | Alternative text to further describe the image |
| kind | string | false | Describes the size/purpose of the image: thumbnail, small, medium, or large |
Book
| Name | Type | Required | Description |
|---|---|---|---|
| isbn10 | string | false | 10-digit ISBN of the book |
| isbn13 | string | false | 13-digit ISBN of the book |
| publicationDate | string(date) | false | Date when the book has been published |
| publishedLanguage | string | false | Language under which the book is published |
Examples
200 response
{
"id": "s_CgpCMDdaUEtONllSEAIaAlVTIgVlbi1VUyjChT0",
"provider": "amazon",
"name": "Apple iPhone 11, 64GB, Black - Unlocked (Renewed)",
"offersCount": 4,
"taxonomies": [
...
],
"images": [
...
],
"offers": [
{
"id": "kBVluNB7",
"productId": "s_CgpCMDdaUEtONllSEAIaAlVTIgVlbi1VUyjChT0",
"provider": "amazon",
"price": {
"amount": 364,
"currency": "USD",
"formatted": "$ 364.00"
},
...
},
...
],
...
}